Cryptocurrency Airdrop List by Project Name
| Project | Category | Funding | Priority | SNS | |
|---|---|---|---|---|---|
| Bracket | Liquid Staking | $2M | D | ||
| DAWN | DePIN | - | D | ||
| edgeX | PerpDEX | - | A | ||
| Gradient | DePIN | $10M | B | ||
| Grass | DePIN | $10M | B | ||
| Kinza Finance | Lending | - | D | ||
| marginfi | Lending | $3M | B | ||
| Multipli | Stablecoin | $21.50M | B | ||
| Noble | Stablecoin | $18.30M | B | ||
| Pocket Universe | Security | - | B |
※Priority: Ranked by our own criteria
※Completed airdrops are removed from the list after 3 days
※All airdrop information is available here